Product | Features | Filer | Non-Filer | Extended Warranty |
Booking Time | |
Suzuki Mehran | 3rd/4th Year | |||||
VX E-II 800 cc | 709,000 | Fm & Mp3 | 7,500 | 10,000 | 41,00 / 63,00 | 90 days |
VXR E-II 800 cc | 762,000 | Matching Bumper, AC, Fabric Seats | ||||
White, Graphite Grey, Sand Beige, Silky Silver | ||||||
Suzuki Bolan | ||||||
VX E-II 800 cc | 784,000 | Fm & Mp3, Mud Flaps | 7,500 | 10,000 | ||
White, Silky Silver, Red Pearl | ||||||
Suzuki Ravi | ||||||
VX E-II 800 cc | 726,000 | white | 90 days | |||
SUZUKI MEGA CARRY EXTRA | ||||||
VX E-II 1500 cc | 1,499,000 | White | ||||
Suzuki Cultus | 60 days | |||||
VXR E-II 998 cc | 1,270,000 | Matching Bumper,AC, CD Player, Power Steering / windows Alloy Rims, Colored Side Mirrors |
15,000 | 25,000 | ||
VXL E-II 998 cc | 1,391,000 | ABS, Fog Lights, Airbags | ||||
VXL E-II 998 cc Auto Gear | 1,528,000 | ABS, Fog Lights, Airbags | 64,00 / 10,000 | 120 Days | ||
White, Red, Graphite Grey, Sand Beige, Silky Silver, Blue, Black | ||||||
Suzuki Wagon-R | ||||||
VXR E-II 998 cc | 1,074,000 | AC, CD Player, Matching Bumpers, Power Steering | 15,000 | 25,000 | ||
VXL E-II 998 cc | 1,164,000 | AC, CD Player, Matching Bumpers, Power Windows & Steering | 79,00 / 12,500 | |||
White, Red, Graphite Grey, Sand Beige, Silky Silver, Black | 60 days | |||||
Suzuki Swift | ||||||
DLX (MT) (Navi) | 1,405,000 | Back Camera Navigation |
50,000 | 100,000 | ||
DLX (AT) (Navi) | 1,541,000 | Automatic Transmission, Navigation |
||||
White, Grey, Sand Beige, Silky Silver | 13,200 / 21,000 | 120 days | ||||
Suzuki APV | 120 days | |||||
APV 1.5L GLX MT | 2,418,000 | |||||
Suzuki Jimny | ||||||
JLSX MT | 2,142,000 | |||||
JLDX MT | 2,293,000 | 120 days | ||||
Suzuki Ciaz | ||||||
M.T | 1,859,000 | |||||
A.T | 1,999,000 | |||||
Black, White, Silver, Brown | 120 days | |||||
Suzuki Vitara | ||||||
GL PLUS | Fully Automatic | 3,490,000 | ||||
GLX | Fully Automatic | 3,790,000 | ||||
Color | White, Black, Silver, Orange | |||||
1. Valid Copy Of CNIC | ||||||
2. Request on Letterhead and NTN certificate copy ( For Companies & Govt Departments) | ||||||
3. Demand Draft / Pay Order In favor of (Pak Suzuki Motor Co. Ltd A/C Customer Name) | ||||||
Note: | ||||||
The Prices are subject to change without any notice, price prevailing at the time of delivery will be charged. |